The Air Sniper Elite was designed and developed to sterilize the air rather than filter it. We achieved this by maximizing both the UVGI output and our patented photocatalytic element that increases the effective photocatalytic surface area dramatically. The performance results are an amazing 99.9% destruction rate for microorganisms and a significant first pass reduction in volatile organic compounds (VOCs can be large molecules and will sometimes require multiple passes through unit to eliminate completely). It’s also designed to run 24 hours a day, seven days a week.
airmid healthgroup completed third party testing on the Air Sniper technology. You can see the results of their tests by clicking here.
Technology | Combination of UVGI and photocatalytic oxidation |
Performance Efficiency | 99.9% deactivation/destruction for bacteria and viruses. Conversion of VOCs to (CO2) and (H20) with every pass through PCO Elements |
Air Treatment | 8 stages – 1 merv 10 pre-filter, 4 PCO Elements and 3 UVGI Chambers |
Patented Titanium PCO Elements | 400 square feet of effective area |
Bulb Life | 18 months |
By-products | (CO2) and (H2O); generates 0% Ozone (O3) |
Power Requirements | 110/220V, 50/60HZ |
Energy consumption, Fan Speed High / Low* | 4.5 Amps @ 110v 50/60 Hz |
Weight, system incl. filters (aluminum) | 41lbs (18.6kg) |
Fan motor | External rotor motor with forward curved centrifugal fan, with thermal protector |
Control panel | Colour touch screen Wi-Fi enabled |
Housing material | Aluminum Powder Coated |
Size | 25.5 inches / 64.8cm (width) x 20.7 inches / 52.7cm (height) x 9.4inches / 24.1cm (depth) |
Electrical safety certification | CSA rated for continuous operation under applicable UL and CSA standards |
*Air Sniper fan speed disclaimer: volume levels increase at higher fan speeds
Let our experts advise you on getting back to work while keeping you and your employees safe
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |